The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | CARFAX | Trade In Marketplace | |
|
2008 | Red | 11-348A | 56285 | 2.0L 4-CYLINDER FSI DOHC | 6-SPEED | $19,500 | Carfax | ![]() |
|
2009 | 12-114 | 55229 | 3.0L 6-CYLINDER DOHC 24V | 6-SPEED | $28,995 | Carfax | ![]() |
|
|
2000 | SILVER | 23700A | 115500 | 4.4L V8 SMPI DOHC 32V GASOLINE | MANUAL | $8,000 | Carfax | ![]() |
|
2007 | Black | 24025A | 65587 | 3.0L I6 DOHC 24V | 6-SPEED | $19,987 | Carfax | ![]() |
|
2006 | White | 23749A | 45904 | 3.8L V6 SFI | 4-SPEED AUTOMATIC WITH OVERDRIVE | $12,799 | Carfax | ![]() |
|
2010 | 12-131 | 9719 | 3.6L V6 SIDI VVT | 6-SPEED | $23,997 | Carfax | ![]() |
|
|
2011 | White | 12-73 | 19855 | VORTEC 4.8L V8 SFI FLEXFUEL | AUTOMATIC WITH OVERDRIVE | $19,994 | Carfax | ![]() |
|
2006 | Blue | 23930A | 62576 | 3.5L SFI V6 | 4-SPEED AUTOMATIC WITH OVERDRIVE | $9,989 | Carfax | ![]() |
|
2009 | Gray | 23961A | 34002 | 3.5L V6 SFI FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $14,995 | Carfax | ![]() |
|
2008 | Red | 12-106 | 66838 | 3.5L V6 SFI FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $12,987 | Carfax | ![]() |
|
2007 | White | 23653B | 67256 | VORTEC 5.3L V8 SFI FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $17,500 | Carfax | ![]() |
|
2010 | SILVER | 23625B | 42968 | VORTEC 4.8L V8 SFI VVT FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $21,500 | Carfax | ![]() |
|
2004 | Black | 12-123 | 14412 | VORTEC 5.3L V8 SFI | 4-SPEED AUTOMATIC WITH OVERDRIVE | $27,995 | Carfax | ![]() |
|
2008 | Black | 11-214A | 69770 | VORTEC 5.3L V8 SFI FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $28,987 | Carfax | ![]() |
|
2006 | Beige | 12-113 | 32220 | VORTEC 4.2L I6 SFI | 4-SPEED AUTOMATIC WITH OVERDRIVE | $14,988 | Carfax | ![]() |
|
2008 | White | 23717B | 57974 | 3.3L V6 OHV | 4-SPEED AUTOMATIC VLP | $13,995 | Carfax | ![]() |
|
2003 | Blue | 23736A | 79695 | 5.4L V8 EFI | 4-SPEED AUTOMATIC WITH OVERDRIVE | $9,990 | Carfax | ![]() |
|
2011 | Blue | 12-95A | 50392 | POWER STROKE 6.7L V8 32V B20 | $44,987 | Carfax | ![]() |
|
|
2006 | Red | 24040A | 52272 | DURATEC 3.0L V6 24V | CVT | $10,995 | Carfax | ![]() |
|
2001 | Blue | 12-45A | 69901 | VORTEC 2.2L I4 SFI FLEXIBLE FUEL | 5-SPEED MANUAL WITH OVERDRIVE | $6,995 | Carfax | ![]() |
|
2012 | Gray | 23763C | 9131 | 1.8L I4 SOHC 16V I-VTEC | 5-SPEED AUTOMATIC | $19,999 | Carfax | ![]() |
|
2010 | Red | 12-48 | 20966 | 2.4L I4 16V DOHC I-VTEC | 5-SPEED AUTOMATIC | $23,999 | Carfax | ![]() |
|
2007 | White | 12-52A | 64980 | 2.4L I4 16V DOHC I-VTEC | 5-SPEED AUTOMATIC WITH OVERDRIVE | $17,990 | Carfax | ![]() |
|
2010 | White | 24073A | 25351 | 3.5L V6 SOHC I-VTEC 24V | 5-SPEED AUTOMATIC WITH OVERDRIVE | $27,749 | Carfax | ![]() |
|
2003 | Gray | 23901A | 67554 | 3.5L V6 MPI DOHC | 5-SPEED AUTOMATIC WITH SHIFTRONIC | $8,990 | Carfax | ![]() |
|
2008 | Gray | 12-16 | 40428 | 3.8L V6 SMPI DOHC | 6-SPEED AUTOMATIC WITH SHIFTRONIC AND OVERDRIVE | $18,598 | Carfax | ![]() |
|
2007 | Gray | 12-12 | 43920 | 3.5L V6 DOHC 24V VQ | 5-SPEED AUTOMATIC WITH OVERDRIVE | $21,990 | Carfax | ![]() |
|
2007 | GREEN | 12-58A | 97987 | 2.4L I4 PZEV 16V DOHC DUAL VVT | CVT | $9,997 | Carfax | ![]() |
|
2007 | GREEN | 23845A | 59932 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | $13,699 | Carfax | ![]() |
|
2010 | Black | 12-57 | 24077 | 3.7L V6 | 4-SPEED AUTOMATIC VLP | $18,600 | Carfax | ![]() |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Price does not include DOC fees of $100.


