The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Palmiero Price | CARFAX | Trade In Marketplace | |
|
2008 | Gray | 12-07 | 36921 | 3.7L V6 SOHC VTEC 24V | 5-SPEED AUTOMATIC | $31,000 | Carfax | ![]() |
|
2009 | 11-214 | 20213 | 4.8L V8 32V VALVETRONIC | 6-SPEED AUTOMATIC ELECTRONIC | $41,999 | Carfax | ![]() |
|
|
2004 | SILVER | 23623A | 88352 | 2.2L 4-CYLINDER SFI DOHC SFI 16V | 4-SPEED AUTOMATIC HD ELECTRONIC WITH OVERDRIVE | $5,755 | Carfax | ![]() |
|
2006 | Black | 11-248B | 65614 | ECOTEC 2.2L I4 SFI DOHC 16V | 4-SPEED AUTOMATIC WITH OVERDRIVE | $7,990 | Carfax | ![]() |
|
2008 | Black | 23249A | 37629 | 3.7L I5 MFI DOHC | 4-SPEED AUTOMATIC WITH OVERDRIVE | $17,999 | Carfax | ![]() |
|
2006 | Beige | 23281A | 78810 | ECOTEC 2.4L I4 SFI DOHC | 4-SPEED AUTOMATIC | $7,990 | Carfax | ![]() |
|
2009 | Red | 23539A | 60554 | 3.6L V6 SFI DOHC VVT | 6-SPEED AUTOMATIC ELECTRONIC WITH OVERDRIVE | $13,500 | Carfax | ![]() |
|
2008 | Blue | 11-198A | 78017 | VORTEC 5.3L V8 SFI FLEXFUEL | 4-SPEED AUTOMATIC WITH OVERDRIVE | $18,500 | Carfax | ![]() |
|
2011 | Black | 12-18 | 27376 | 3.6L V6 | 6-SPEED AUTOMATIC | $20,000 | Carfax | ![]() |
|
2008 | SILVER | 23328B | 57000 | 4.0L V6 12V | 5-SPEED AUTOMATIC | $17,990 | Carfax | ![]() |
|
2003 | Red | 11-308 | 71423 | 4.0L V6 SOHC | 5-SPEED AUTOMATIC WITH OVERDRIVE | $10,994 | Carfax | ![]() |
|
2007 | Black | 23578A | 60182 | 5.4L V8 EFI 24V | 4-SPEED AUTOMATIC WITH OVERDRIVE | $21,995 | Carfax | ![]() |
|
2010 | Gray | 11-185 | 27119 | DURATEC 2.0L I4 DOHC | 4-SPEED AUTOMATIC | $11,989 | Carfax | ![]() |
|
2010 | Gray | 11-197 | 31427 | DURATEC 2.0L I4 DOHC | 4-SPEED AUTOMATIC | $11,989 | Carfax | ![]() |
|
2010 | Red | 23070A | 34761 | 2.5L I4 | 6-SPEED AUTOMATIC | $16,994 | Carfax | ![]() |
|
2011 | Gray | 23647A | 644 | 4.0L V6 SOHC | 5-SPEED AUTOMATIC WITH OVERDRIVE | $21,994 | Carfax | ![]() |
|
2003 | Blue | 11-341A | 90825 | 2.4L I4 DOHC I-VTEC 16V | 5-SPEED AUTOMATIC WITH OVERDRIVE | $8,900 | Carfax | ![]() |
|
2009 | Blue | 23491A | 24211 | 1.8L I4 SOHC 16V I-VTEC | COMPACT 5-SPEED AUTOMATIC | $15,953 | Carfax | ![]() |
|
2005 | SILVER | 23105A | 116693 | 2.4L I4 SMPI DOHC | 5-SPEED AUTOMATIC WITH OVERDRIVE | $8,990 | Carfax | ![]() |
|
2006 | SILVER | 11-295 | 36732 | 3.8L V6 MPI DOHC | 5-SPEED AUTOMATIC WITH SHIFTRONIC | $12,323 | Carfax | ![]() |
|
2006 | Blue | 23556B | 92066 | 3.3L V6 DOHC 24V | 5-SPEED AUTOMATIC WITH OVERDRIVE AND SHIFTRONIC | $9,328 | Carfax | ![]() |
|
2011 | Blue | 23629A | 9089 | 3.8L V6 DOHC CVVT | 6-SPEED AUTOMATIC WITH SHIFTRONIC | $26,987 | Carfax | ![]() |
|
2008 | Gray | 12-16 | 40416 | 3.8L V6 SMPI DOHC | 6-SPEED AUTOMATIC WITH SHIFTRONIC AND OVERDRIVE | $22,000 | Carfax | ![]() |
|
2007 | Gray | 12-12 | 43901 | 3.5L V6 DOHC 24V VQ | 5-SPEED AUTOMATIC WITH OVERDRIVE | $24,000 | Carfax | ![]() |
|
2010 | Black | 12-19 | 12128 | 3.7L V6 DOHC 24V | 7-SPEED AUTOMATIC ELECTRONIC | $31,000 | Carfax | ![]() |
|
2010 | SILVER | 11-194 | 33905 | 3.7L V6 | 5-SPEED AUTOMATIC | $15,500 | Carfax | ![]() |
|
2007 | Black | 11-332A | 47000 | 5.7L V8 HEMI MULTI DISPLACEMENT | 5-SPEED AUTOMATIC | $19,994 | Carfax | ![]() |
|
2008 | GREEN | 12-05 | 19214 | 3.8L V6 SMPI | $27,000 | Carfax | ![]() |
|
|
2006 | 11-309 | 64017 | 3.3L V6 SMPI DOHC 24V | 5-SPEED AUTOMATIC WITH OVERDRIVE | $20,500 | Carfax | ![]() |
|
|
2010 | SILVER | 11-298 | 26186 | 3.5L 6-CYLINDER DOHC VVT-I 24V | 6-SPEED AUTOMATIC WITH SEQUENTIAL SHIFT ECT-I | $35,987 | Carfax | ![]() |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Price does not include DOC fees of $100.

