Annual Palmiero Toyota Give Back Program

2025 Give Back Program:
| Crawford Christian Academy | 5000 | Community Voted Winner | plus an additional 1,500 for Golden Ticket Thursdays. plus 5,000 Toyota Match |
| French Creek Community Theatre | 2500 | Community Vote Runner Up | Plus 2500 Toyota Match |
| Active Aging – PAWS Program | 2500 | Employee Vote Winner | Plus 2500 Toyota Match |
| Faith Geneva United Methodist Church – Operation Christmas Child | 2000 | Top 10% | |
| PA Stitchers of Valor | 2000 | Top 10% | |
| Ernst Trail – French Creek Valley Rec Trails | 2000 | Top 10% | |
| Second Harvest Food Bank of NW PA – WiNS Program | 1000 | Over 100 Votes | |
| Conneaut Lake Area Historical Society | 1000 | Over 100 Votes | |
| West End Elementary PTO | 1000 | Over 100 Votes | |
| Common Grounds | 1000 | Over 100 Votes | |
| Pregnancy Center of Meadville | 1000 | Over 100 Votes | |
| The Academy Theatre | 1000 | Over 100 Votes | |
| Men of Grace – Allegheny Region | 1000 | Over 100 Votes | |
| SETON Catholic School | 1000 | Over 100 Votes | |
| Conneaut Lake Volunteer Fire Department – American Heart Association CPR, AED & First Aid Training | 750 | 50-100 Votes | |
| National Society Daughters of the American Revolution – Colonel Crawford Chapter | 750 | 50-100 Votes | |
| Linesville Community Food Pantry | 750 | 50-100 Votes | |
| Rainbow Connection Preschool | 750 | 50-100 Votes | |
| CHAPS | 750 | 50-100 Votes | $1,000 Founders Award |
| Linesville Community Public Library | 750 | 50-100 Votes | |
| Tamarack Wildlife Center | 750 | 50-100 Votes | |
| Water’s Edge Christian Services | 750 | 50-100 Votes | $1,000 Founders Award |
| The Meadville Area Recreation Foundation | 750 | 50-100 Votes | |
| Center for Family Services | 750 | 50-100 Votes | |
| Saegertown High School Alumni Association | 750 | 50-100 Votes | |
| Raising Wonder Foundation | 750 | 50-100 Votes | |
| Crawford County K-12 Career Education Alliance | 750 | 50-100 Votes | |
| Neason Hill Elementary PTO | 750 | 50-100 Votes | |
| Meadville Council On the Arts | 750 | 50-100 Votes | |
| You Matter Foundation, Inc. | 500 | Up to 50 Votes | $1,000 Founders Award |
| French Creek Valley Conservancy | 500 | Up to 50 Votes | |
| Meadville Children’s Center | 500 | Up to 50 Votes | |
| Cambridge Springs Heritage Society | 500 | Up to 50 Votes | |
| Pymatuning Lake Association | 500 | Up to 50 Votes | |
| Saegertown Heritage Society | 500 | Up to 50 Votes | |
| Shontz Memorial Library | 500 | Up to 50 Votes | |
| Meadville Area Free Clinic | 500 | Up to 50 Votes | |
| St James Haven | 500 | Up to 50 Votes | |
| Wildlife in Need PA | 500 | Up to 50 Votes | |
| Child Development Centers | 500 | Up to 50 Votes | |
| Crawford County CASA | 500 | Up to 50 Votes | |
| Conneaut Eagles Foundation | 500 | Up to 50 Votes | |
| Meadville Community Theatre | 500 | Up to 50 Votes | |
| Big Brothers Big Sisters | 500 | Up to 50 Votes | $1,000 Founders Award |
| Linesville United Methodist Church | 500 | Up to 50 Votes | |
| NWPA NTMA Education Foundation | 500 | Up to 50 Votes | |
| Saegertown Volunteer Fire Department | 500 | Up to 50 Votes | |
| Cambridge Upper Cemetery | 500 | Up to 50 Votes | |
| Family Children & Community Association | 500 | Up to 50 Votes | |
| Cambridge Springs Public Library | 500 | Up to 50 Votes | |
| Crawford County Historical Society | 500 | Up to 50 Votes | |
| Keystone Blind Association | 500 | Up to 50 Votes | |
| Sippy Historic Machine Shop | 500 | Up to 50 Votes | |
| Meadville Summer Parks Program | 500 | Up to 50 Votes | |
| Meadville Medial Center – Medical Transportation | 500 | Up to 50 Votes | |
| Cambridge Springs Trolley Station | 500 | Up to 50 Votes | |
| Foundation for Sustainable Forests | 500 | Up to 50 Votes | |
| Kerrtown Community Center | 500 | Up to 50 Votes | |
| Stone United Methodist Church Children’s Center | 500 | Up to 50 Votes | |
| WCJ Ranch | 500 | Up to 50 Votes | |
| Bethesda Lutheran Services | 500 | Up to 50 Votes | $1,000 Founders Award |
|
|
|||
| 2025 Give Back Program – Our 16th Year | |||
| 61 Organizations Participated | |||
| 23 Voting Days – | |||
| 4260 Votes cast – 503 Golden Tickets | |||
|
|
|||
| $51,250 in prize money | |||
| $10,000 in Match | |||
| $5,000 Founders Awards | |||
| $1,500 Golden Ticket Bonus | |||
| $25,000 Food-A-Thon for TOYOTATHON | |||
Total |
$92,750 |
||
2025 Participant List:
| 1 | Active Aging – PAWS |
| 2 | Bethesda Lutheran Services |
| 3 | Big Brothers Big Sisters |
| 4 | Cambridge Springs Heritage Society |
| 5 | Cambridge Springs Public Library |
| 6 | Cambridge Springs Trolley Station |
| 7 | Cambridge Upper Cemetery |
| 8 | Center for Family Services |
| 9 | CHAPS |
| 10 | Child Development Centers |
| 11 | CLVFD – American Heart Association CPR, AED & First Aid |
| 12 | Colonel Crawford Chapter, National Society Daughters of the American Revolution |
| 13 | Common Grounds |
| 14 | Conneaut Eagles Foundation |
| 15 | Conneaut Lake Area Historical Society |
| 16 | Crawford Christian Academy |
| 17 | Crawford County CASA |
| 18 | Crawford County Historical Society |
| 19 | Crawford County K-12 Career Education Alliance |
| 20 | Faith Geneva UM Church – Operation Christmas Child |
| 21 | Family Children & Community Association |
| 22 | Foundation for Sustainable Forests |
| 23 | French Creek Community Theater |
| 24 | French Creek Valley Conservancy |
| 25 | French Creek Valley Rec Trails – Ernst Trail |
| 26 | Kerrtown Community Center |
| 27 | Keystone Blind Association |
| 28 | Linesville Community Food Pantry |
| 29 | Linesville Community Public Library |
| 30 | Linesville United Methodist Church |
| 31 | Meadville Area Free Clinic |
| 32 | Meadville Children’s Center |
| 33 | Meadville Community Theatre |
| 34 | Meadville Council On the Arts |
| 35 | Men of Grace – Allegheny Region |
| 36 | MMC Medical Transportation |
| 37 | Neason Hill Elementary PTO |
| 38 | NWPA NTMA Education Foundation |
| 39 | PA Stitchers of Valor – Quilts of Valor |
| 40 | Pregnancy Center of Meadville |
| 41 | Pymatuning Lake Association |
| 42 | Rainbow Connection Preschool |
| 43 | Raising Wonder Foundation |
| 44 | Saegertown Heritage Society |
| 45 | Saegertown High School Alumni Association |
| 46 | Saegertown VFD |
| 47 | Second Harvest Food Bank of NW PA – WiNS Program |
| 48 | SETON |
| 49 | Shontz Memorial Library |
| 50 | Sippy Historic Machine Shop |
| 51 | St James Haven |
| 52 | Stone UMC Children’s Center |
| 53 | Meadville Summer Parks Program |
| 54 | Tamarack Wildlife Center |
| 55 | The Academy Theatre |
| 56 | The MARF |
| 57 | Water’s Edge Christian Services |
| 58 | WCJ Ranch |
| 59 | West End Elementary PTO |
| 60 | Wildlife in Need (WIN) PA |
| 61 | You Matter Foundation, Inc. |
2024 Give Back Results:
| Organization | Check Amount | |||||||||
| West End Elementary PTO | 5000 | Grand Prize – Top Votes | $5000 Match from Toyota | |||||||
| West End Elementary PTO | 500 | Golden Ticket Winner – Soup Kitchen | ||||||||
| Meadville Cooperative Pre-school | 5000 | Employee Voted Winner | $2500 Match from Toyota | |||||||
| Crawford Christian Academy | 2500 | Over 400 Votes | ||||||||
| Active Aging Foundation | 2000 | Over 300 Votes | ||||||||
| First Baptist Church of Meadville | 2000 | Over 300 Votes | ||||||||
| The Learning Center | 2000 | Over 300 Votes | ||||||||
| The Learning Center | 500 | Golden Ticket Winner – Toys for Tots | ||||||||
| Pregnancy Center of Meadville | 1500 | Over 200 Votes | ||||||||
| Faith Geneva United Methodist Church | 1500 | Over 200 Votes | ||||||||
| PA Stitchers of Valor | 1500 | Over 200 Votes | ||||||||
| Seton Catholic School | 1500 | Over 200 Votes | ||||||||
| French Creek Community Theatre | 1500 | Over 200 Votes | ||||||||
| CHAPS | 1500 | Over 200 Votes | ||||||||
| The Academy Theatre | 1500 | Over 200 Votes | ||||||||
| Conneaut Lake Area Historical Society | 1000 | Over 100 Votes | ||||||||
| Ernst Trail | 1000 | Over 100 Votes | ||||||||
| Civil Air Patrol – Crawford Composite Squadron 503 | 1000 | Over 100 Votes | ||||||||
| Second Harvest Food Bank of NW PA | 1000 | Over 100 Votes | ||||||||
| You Matter, LLC | 1000 | Over 100 Votes | ||||||||
| Men of Grace – Allegheny Region Inc | 1000 | Over 100 Votes | ||||||||
| Common Roots | 1000 | Over 100 Votes | ||||||||
| Child Development Centers Inc | 1000 | Over 100 Votes | ||||||||
| Meadville YMCA | 1000 | Over 100 Votes | ||||||||
| Linesville Community Public Library | 1000 | Over 100 Votes | ||||||||
| Meadville Area Free Clinic | 1000 | Over 100 Votes | ||||||||
| Rainbow Connection Pre School | 1000 | Over 100 Votes | ||||||||
| French Creek Valley Railroad Historical Society | 500 | Up to 99 votes | ||||||||
| Margaret Shontz Memorial Library | 500 | Up to 99 votes | ||||||||
| St. James Haven | 500 | Up to 99 votes | ||||||||
| Common Grounds | 500 | Up to 99 votes | ||||||||
| French Creek Valley Conservancy | 500 | Up to 99 votes | ||||||||
| The Wesbury Foundation | 500 | Up to 99 votes | ||||||||
| Linesville Community Food Pantry | 500 | Up to 99 votes | ||||||||
| Linesville United Methodist Church | 250 | 60 Votes and Under | ||||||||
| Meadville Community Soup Kitchen | 250 | 60 Votes and Under | ||||||||
| Center for Family Services | 250 | 60 Votes and Under | ||||||||
| Crawford County CASA Inc. | 250 | 60 Votes and Under | ||||||||
| Neason Hill Elementary School PTO | 250 | 60 Votes and Under | ||||||||
| Tamarack Wildlife Center | 250 | 60 Votes and Under | ||||||||
| Conneaut Eagles Foundation | 250 | 60 Votes and Under | ||||||||
| Family Children & Community Association | 250 | 60 Votes and Under | ||||||||
| Second District Elementary PTO | 250 | 60 Votes and Under | ||||||||
| Wildlife in Need | 250 | 60 Votes and Under | ||||||||
| Saegertown Heritage Society | 250 | 60 Votes and Under | ||||||||
| Meadville Area Recreation Foundation | 250 | 60 Votes and Under | ||||||||
| Creating Landscapes | 250 | 60 Votes and Under | $2500 Founders Award | $2500 Award Match from First National Bank of PA | ||||||
| Cambridge Springs Heritage Society | 250 | 60 Votes and Under | ||||||||
| Cambridge Springs Public Library | 250 | 60 Votes and Under | ||||||||
| Cambridge Upper Cemetery | 250 | 60 Votes and Under | ||||||||
| NWPA NTMA Education Foundation | 250 | 60 Votes and Under | ||||||||
| Oil Region Ballet | 250 | 60 Votes and Under | ||||||||
| Saegertown High School Alumni Association | 250 | 60 Votes and Under | ||||||||
| Cambridge Springs Trolley Station | 250 | 60 Votes and Under | ||||||||
| Hospice of Crawford County | 250 | 60 Votes and Under | $2500 Founders Award | $2500 Award Match from First National Bank of PA | ||||||
| Greenville Symphony | 250 | 60 Votes and Under | ||||||||
| Meadville Community Theatre | 250 | 60 Votes and Under | ||||||||
| Meadville Childrens Center | 250 | 60 Votes and Under | ||||||||
| Foundation for Sustainable Forests | 250 | 60 Votes and Under | ||||||||
| Unsigned Santa | 250 | 60 Votes and Under | ||||||||
| Bethesda | 250 | 60 Votes and Under | ||||||||
| Saegertown Volunteer Fire Dept. | 250 | 60 Votes and Under | ||||||||
| Meadville Medical Center Medical Transportation | 250 | 60 Votes and Under | ||||||||
| Saving Shepherds Rescue | 250 | 60 Votes and Under | ||||||||
| Yoland G Barco Oncology Institute | 250 | 60 Votes and Under | ||||||||
| Stone Memorial Library | 250 | 60 Votes and Under | ||||||||
| Greater Meadville Tooling Center | 250 | 60 Votes and Under | ||||||||
| WCJ Ranch | 250 | 60 Votes and Under | ||||||||
| Scouting America – French Creek Council | 250 | 60 Votes and Under | ||||||||
|
|
||||||||||
| Palmiero Toyota Prize Money | $ 54,250 | |||||||||
| Founder’s Awards | $ 5,000 | |||||||||
| First National Bank Wealth Management Matching | $ 5,000 | |||||||||
| Toyota Matching | $ 7,500 | |||||||||
| Money being awarded in total | $ 71,750 | |||||||||
| 7171 votes cast this year | ||||||||||
2024 Give Back Participants:
| Active Aging – PAWS | Meadville Community Theatre |
| Bethesda | Meadville Cooperative Pre-school |
| Cambridge Springs Heritage Society | Medical Transportation – MMC |
| Cambridge Springs Public Library | Men of Grace |
| Cambridge Springs Trolley Station | Neason Hill Elementary School PTO |
| Cambridge Upper Cemetary | NWPA NTMA Education Foundation |
| Center for Family Services | Oil Region Ballet |
| CHAPS | PA Stitchers of Valor |
| Child Development Centers Inc | Pregnancy Center of Meadville |
| Civil Air Patrol | Rainbow Connection Preschool |
| Common Grounds | Saegertown Heritage Society |
| Common Roots | Saegertown HS Alumni Association |
| Conneaut Eagles Foundation | Saegertown Volunteer Fire Dept. |
| Conneaut Lake Area Historical Society | Saving Shepherds Rescue |
| Crawford Christian Academy | Scouting America – French Creek Council |
| Crawford County CASA Inc. | Second District Elementary PTO |
| Creating Landscapes | Second Harvest Food Bank WINS |
| Ernst Trail | Seton |
| Faith Geneva Church – Operation Christmas Child | Sippy Historic Machine Shop |
| Family Children & Community Association | St. James Haven |
| First Baptist Church | Stone Memorial Library |
| Foundation for Sustainable Forests | Tamarack Wildlife Center |
| French Creek Community Theatre | The Academy Theatre |
| French Creek Valley Conservancy | The Learning Center |
| French Creek Valley Railroad Historical Society | Unsigned Santa |
| Greenville Symphony | WCJ Ranch |
| Hospice of Crawford County | Wesbury Foundation |
| Linesville Community Food Pantry | West End Elementary PTO |
| Linesville Community Public Library | WIN – Wildlife in Need |
| Linesville United Methodist Church | YGBOI |
| Margaret Shontz Memorial Library | YMCA |
| Meadville Area Free Clinic | You Matter |
| Meadville Area Recreation Foundation | |
| Meadville Childrens Center | |
| Meadville Community Soup Kitchen |
This year marks the 15th annual Palmiero Toyota Give Back Program. For every vehicle sold throughout the
year, Palmiero Toyota saves a portion of the proceeds to give back to the community through local non-profit
organizations. This year there will be one top prize with the winner receiving $5,000 plus a $5,000 match from
Toyota.
To apply for the program, local 501(c)(3) organizations need to submit a one page (8.5×11) biography of their
organization and an explanation of how a $5,000 gift would benefit your organization and the community.
This biography will be displayed for the community during voting. Please note: you must provide proof of
501(c)(3) status regardless of past participation.
Once we have our submissions we invite our customers and the public to come in during the month of
November and vote for a charity of their choosing. Palmiero employees and owners also have the
opportunity to choose a second charity to receive a donation. This year’s voting will take place from
November 4 – 30th. Our winner’s presentation will be held the evening of Tuesday, December 3rd.
Please plan to send a representative to the presentation from your organization.
If you know a well deserving local 501(c)(3) organization, please encourage them to apply for our 2024 Give
Back Program. Submissions can be made via email to [email protected] or mailed to the
dealership:
Palmiero Toyota
Attention: Give Back Program
16165 Conneaut Lake Road
Meadville, PA 16335
*Organizations must be a local 501(c)(3) to qualify. Proof of status must be submitted at time of application.
**Applications must be received in full by Friday, October 18th 2024. No late submissions will be accepted.
*** Organizations must be located within the following Zip code areas – those not within our primary area
may not be eligible.
16440 16433 16311 16131 16362 16125
16335 16114 16110 16403 16360 16438
16435 16316 16424 16422 16145 16124
16134 16327 16130 16151 16441
16314 16406 16111 16412 16401